Po- Rangadhipa, Dist- Sundargarh, ODISHA
UG(+3) and PG Sanctioned Strength
| SL# | Hons /Subject | UG Strength | PG Strength |
| 1 | Anthropology | 32 | NA |
| 2 | Economics | 32 | 32 |
| 3 | Education | 48 | 32 |
| 4 | English | 32 | 32 |
| 5 | Geography | 32 | NA |
| 6 | History | 40 | 32 |
| 7 | Odia | 32 | 32 |
| 8 | Political Science | 40 | 32 |
| 9 | Sanskrit | 32 | 32 |
| 10 | Sociology | 32 | NA |
| 11 | Botany | 32 | 32 |
| 12 | Zoology | 32 | 32 |
| 13 | Commerce | 128 | 32 |
| 14 | Chemistry | 32 | 32 |
| 15 | Geology | 48 | 32 |
| 16 | Mathematics | 32 | 32 |
| 17 | Physics | 32 | 32 |
| 18 | Computer Science | 32 | NA |
| 19 | B.Ed SFC | 50 | NA |
| Sl No. | Description | Attached File |
|---|
© Govt College Sundargarh.